Transactions Page
The Transactions page displays information about all outgoing transactions.
Roles & Permissions
Only users with full-access rights can view the Transactions page. See the full Roles & Permissions matrix.
Transaction List
Each transaction displays the following columns:
| Field | Description |
|---|---|
| Transaction ID | Unique identifier for the transaction |
| Type | Withdrawal, Swap, or Autoswap |
| Currency | Transaction currency (for swaps — source currency) |
| Amount | Transaction amount (for swaps — source amount) |
| Date & Time | Transaction timestamp |
| Status | Current transaction status |
The total number of transactions is displayed above the list.
Transaction Statuses
| Status | Description |
|---|---|
Processing | Transaction is in progress |
Done | Transaction completed successfully |
Expired | Transaction is stuck on the blockchain side |
Transaction Details
Expand any transaction to see additional details. The information shown depends on the transaction type:
Withdrawal Details
| Field | Description |
|---|---|
| Hash | Link to the transaction on the block explorer |
| Sender | Sender wallet address |
| Receiver | Receiver wallet address |
Swap Details
| Field | Description |
|---|---|
| Swap to currency | Target currency of the swap |
| Swap amount | Amount received after the swap |
| Average swap rate | Exchange rate used for the swap |
Repeat Transaction
Each transaction has a "Repeat transaction" button. Clicking it redirects to the withdrawal or swap page (depending on transaction type) with the asset and amount pre-filled from the previous transaction data.