Supported Assets
SoloPayment supports the following crypto assets and networks for payments and withdrawals.
Asset List
| Asset ID | Name | Network |
|---|---|---|
btc | Bitcoin | Bitcoin |
eth | Ethereum | Ethereum (ERC-20) |
trc20usdt | USDT | Tron (TRC-20) |
usdterc20 | USDT | Ethereum (ERC-20) |
solusdt | USDT | Solana |
bep20usdt | USDT | BNB Smart Chain (BEP-20) |
sol | Solana | Solana |
ton | Toncoin | TON |
usdc | USDC | Ethereum (ERC-20) |
solusdc | USDC | Solana |
bep20usdc | USDC | BNB Smart Chain (BEP-20) |
bnb | BNB | BNB Smart Chain |
ltc | Litecoin | Litecoin |
trx | TRON | Tron |
bch | Bitcoin Cash | Bitcoin Cash |
Usage in API
Use the Asset ID value when specifying assets in API requests:
{
"paymentCurrency": "trc20usdt",
"asset": "sol"
}
Special Notes
TON Transactions
When using ton as the asset for withdrawals, the tag field is required in the request body. This is used as a memo/comment for the transaction.
BTC Expiration
Invoices with BTC as the payment asset have a longer expiration window of 120 minutes, compared to 30 minutes for all other assets.